<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emily Speed &#187; exhibitions</title>
	<atom:link href="http://emilyspeed.co.uk/news/category/exhibitions/feed/" rel="self" type="application/rss+xml" />
	<link>http://emilyspeed.co.uk/news</link>
	<description>News, upcoming events and stuff</description>
	<lastBuildDate>Sun, 06 May 2012 14:01:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SPECTRUM</title>
		<link>http://emilyspeed.co.uk/news/2012/05/06/spectrum/</link>
		<comments>http://emilyspeed.co.uk/news/2012/05/06/spectrum/#comments</comments>
		<pubDate>Sun, 06 May 2012 14:00:16 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Wolstenholme Projects]]></category>
		<category><![CDATA[Portable Reading Room]]></category>
		<category><![CDATA[The Box Man]]></category>
		<category><![CDATA[Wolstenholme Creative Space]]></category>

		<guid isPermaLink="false">http://emilyspeed.co.uk/news/?p=934</guid>
		<description><![CDATA[Also this Thursday &#8211; SPECTRUM opens at Wolstenholme Creative Space and my Portable Reading Room will get an outing. Thursday 10 May, from 6pm Gallery Opening Hours Fri &#8211; Sun, 12-4pm ADMISSION FREE WCS Presents &#124; As part of Liverpool Art Month WCS Presents SPECTRUM: 15 solo exhibitions, with 5 Liverpool based Artists, Duos and Collectives [...]]]></description>
			<content:encoded><![CDATA[<p>Also this Thursday &#8211; <a title="Spectrum" href="http://www.wolstenholmecreativespace.com/exhibit.php" target="_blank">SPECTRUM opens at Wolstenholme Creative Space</a> and my Portable Reading Room will get an outing.</p>
<p><strong>Thursday 10 May, from 6pm</strong></p>
<p>Gallery Opening Hours <strong>Fri &#8211; Sun, 12-4pm</strong></p>
<p><strong><a href="http://emilyspeed.co.uk/news/wp-content/uploads/2012/05/Soectrum.jpg"><img class="alignleft size-full wp-image-938" title="Spectrum" src="http://emilyspeed.co.uk/news/wp-content/uploads/2012/05/Soectrum.jpg" alt="" width="290" height="304" /></a>ADMISSION FREE</strong></p>
<p><strong>WCS Presents |</strong> As part of Liverpool Art Month WCS Presents SPECTRUM: 15 solo exhibitions, with 5 Liverpool based Artists, Duos and Collectives from various stages of their careers, exhibiting each week.</p>
<p>A hugely eclectic, unique and exciting roster has been formed that will exhibit work that together spans the myriad of practice, process, medium and concept that makes up the landscape of creative practitioners in a &#8216;post-08&#8242; Liverpool.</p>
<p>Noisy, political, personal, humorous, intelligent and determined – a reflection of the city’s current creative community.</p>
<p><strong>Artists</strong></p>
<p>Adriana Galuppo | Dan Simpkins + Penny Whitehead | Emily Speed | Jason Haynes | Julieann O’Malley | Jo Hicks | Kevin Hunt | Mike Aitken | Nicki McCubbing | Penny Davenport | Rhonda Davies | Ria Fell | Roly Carline | Tomo | Tony Knox</p>
<p><strong><a title="PDF" href="http://www.wolstenholmecreativespace.com/WCS%20Presents%20SPECTRUM_Programme.pdf" target="_blank">Download SPECTRUM PDF</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://emilyspeed.co.uk/news/2012/05/06/spectrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crocodiles With a Second Skin Thrash</title>
		<link>http://emilyspeed.co.uk/news/2012/05/04/crocodiles-with-a-second-skin-thrash/</link>
		<comments>http://emilyspeed.co.uk/news/2012/05/04/crocodiles-with-a-second-skin-thrash/#comments</comments>
		<pubDate>Fri, 04 May 2012 10:55:21 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Lincoln]]></category>

		<guid isPermaLink="false">http://emilyspeed.co.uk/news/?p=926</guid>
		<description><![CDATA[Exhibition, &#8216;Crocodiles with a Second Skin Thrash&#8217; opening next Thursday at Over+Out in Lincoln &#8211; in some VERY good company! 11 – 25th May 2012 Open Fri + Sat, 10am – 4pm (by appointment at other times) Unit 1, Old Bargate Works Milton Street Lincoln LN5 8PU]]></description>
			<content:encoded><![CDATA[<p>Exhibition, <a title="Crocodiles" href="http://crocodileswithasecondskinthrash.wordpress.com" target="_blank">&#8216;Crocodiles with a Second Skin Thrash&#8217;</a> opening next Thursday at Over+Out in Lincoln &#8211; in some VERY good company! 11 – 25th May 2012 Open Fri + Sat, 10am – 4pm (by appointment at other times)</p>
<p>Unit 1, Old Bargate Works<br />
Milton Street<br />
Lincoln<br />
LN5 8PU</p>
]]></content:encoded>
			<wfw:commentRss>http://emilyspeed.co.uk/news/2012/05/04/crocodiles-with-a-second-skin-thrash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing is Finished, Nothing is Perfect, Nothing Lasts</title>
		<link>http://emilyspeed.co.uk/news/2012/04/08/nothing-is-finished-nothing-is-perfect-nothing-lasts/</link>
		<comments>http://emilyspeed.co.uk/news/2012/04/08/nothing-is-finished-nothing-is-perfect-nothing-lasts/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 11:09:26 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Corian®]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Nothing is Finished Nothing is Perfect Nothing Lasts]]></category>
		<category><![CDATA[Open Eye Gallery]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[Wall work]]></category>

		<guid isPermaLink="false">http://emilyspeed.co.uk/news/?p=923</guid>
		<description><![CDATA[After a lot of problem solving (budget + huge wall + fabrication + safety etc = this), I spent a really fun couple of days in March planning and making the work with Philip Hutfield from McD Marketing Ltd and Corian® using Cutting Edge plc&#8217;s amazing workshop for fabrication. It&#8217;s made using Corian®, the same [...]]]></description>
			<content:encoded><![CDATA[<p>After a lot of problem solving (budget + huge wall + fabrication + safety etc = this), I spent a really fun couple of days in March planning and making the work with Philip Hutfield from McD Marketing Ltd and Corian® using Cutting Edge plc&#8217;s amazing workshop for fabrication.
<a href='http://emilyspeed.co.uk/news/2012/04/08/nothing-is-finished-nothing-is-perfect-nothing-lasts/dans-phone-218/' title='Nothing is'><img width="150" height="150" src="http://emilyspeed.co.uk/news/wp-content/uploads/2012/04/Dans-phone-218-150x150.jpg" class="attachment-thumbnail" alt="Nothing is" title="Nothing is" /></a>
<a href='http://emilyspeed.co.uk/news/2012/04/08/nothing-is-finished-nothing-is-perfect-nothing-lasts/nothing-is/' title='nothing is'><img width="150" height="150" src="http://emilyspeed.co.uk/news/wp-content/uploads/2012/04/nothing-is-150x150.jpg" class="attachment-thumbnail" alt="nothing is" title="nothing is" /></a>
</p>
<p>It&#8217;s made using Corian®, the same material the wall is clad in. We baked the material in a sheet 2.5 metres long (big oven) and used a mould to create the soft loop shape while the Corian® was still pliable. The work was fixed to the wall using silicone &#8211; in the same way that windows are fixed into skyscrapers. Some images to give you an idea before I get chance to document the work properly.</p>
<p>A huge thanks to Phil for all his hard work on the project. It will be up at Open Eye Gallery until September 2nd, unless the silicone is so strong it has to stay permanently! The work is part of the external wall, so can be seen outside of gallery opening hours, although the exhibitions inside are well worth a visit.</p>
<p><a title="Cutting Edge" href="http://www.cuttingedge-uk.com/" target="_blank">CUTTING EDGE</a> ///  <a title="Corian" href="http://corian.co.uk/" target="_blank">CORIAN®</a> /// <a title="Openeye" href="http://www.openeye.org.uk/wall-work/emily-speed-nothing-is-finished-nothing-is-perfect-nothing-lasts/" target="_blank">OPEN EYE GALLERY</a></p>
]]></content:encoded>
			<wfw:commentRss>http://emilyspeed.co.uk/news/2012/04/08/nothing-is-finished-nothing-is-perfect-nothing-lasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panoply schedule &amp; review</title>
		<link>http://emilyspeed.co.uk/news/2012/04/07/panoply-schedule-review/</link>
		<comments>http://emilyspeed.co.uk/news/2012/04/07/panoply-schedule-review/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 12:32:29 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[artist's talk]]></category>
		<category><![CDATA[Bluecoat]]></category>
		<category><![CDATA[exhibtion]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Topophobia]]></category>

		<guid isPermaLink="false">http://emilyspeed.co.uk/news/?p=919</guid>
		<description><![CDATA[Denis Joe has written a review of the exhibition on Manchester Salon. A few dates if you&#8217;d like to catch me performing in Panoply before the exhibition closes on 22nd April. I shall also be doing an informal Walk &#38; Talk event at the Bluecoat on Thursday, you can reserve a free place on their [...]]]></description>
			<content:encoded><![CDATA[<p>Denis Joe has written a review of the exhibition on <a title="Topophobia review" href="http://www.manchestersalon.org.uk/topophobia-fear-of-place-in-contemporary-art-bluecoat.html" target="_blank">Manchester Salon</a>.</p>
<p>A few dates if you&#8217;d like to catch me performing in Panoply before the exhibition closes on 22nd April. I shall also be doing an informal Walk &amp; Talk event at the Bluecoat on Thursday, you can <a title="Bluecoat talk" href="http://www.thebluecoat.org.uk/events/view/events/1253" target="_blank">reserve a free place on their website here</a> if you&#8217;d like to attend.</p>
<p>Performance schedule:</p>
<p>Easter Monday: 2-4pm</p>
<p>Thursday 12<sup>th</sup> April 2-4pm followed by Walk &amp; Talk: 6 -7.30 pm</p>
<p>Saturday 14<sup>th</sup>: 12 – 2pm</p>
<p>Monday 16<sup>th</sup>: 11am – 1pm</p>
<p>Saturday 21<sup>st</sup>: 2-4pm</p>
<p>Sunday 22<sup>nd</sup>: 3-6pm</p>
<p>(I may appear at additional times, but these are guaranteed).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://emilyspeed.co.uk/news/2012/04/07/panoply-schedule-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panoply</title>
		<link>http://emilyspeed.co.uk/news/2012/03/07/panoply/</link>
		<comments>http://emilyspeed.co.uk/news/2012/03/07/panoply/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 20:35:44 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Bluecoat]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[Topophobia]]></category>

		<guid isPermaLink="false">http://emilyspeed.co.uk/news/?p=900</guid>
		<description><![CDATA[Some images of my new work, Panoply, at the Bluecoat as part of Topophobia. I&#8217;ll be inside the work next on Saturday from 12 &#8211; 2pm and will post a schedule of future performances here very soon.. All images courtesy of Anne Eggebert. Panoply, 2012 Space for a body: scaffold and painted wood. 20ft x [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://emilyspeed.co.uk/news/2012/03/07/panoply/panoply_1web/' title='Panoply'><img width="150" height="150" src="http://emilyspeed.co.uk/news/wp-content/uploads/2012/03/panoply_1web-150x150.jpg" class="attachment-thumbnail" alt="Panoply" title="Panoply" /></a>
<a href='http://emilyspeed.co.uk/news/2012/03/07/panoply/panoplyweb/' title='Panoply - hair'><img width="150" height="150" src="http://emilyspeed.co.uk/news/wp-content/uploads/2012/03/panoplyweb-150x150.jpg" class="attachment-thumbnail" alt="Panoply - hair" title="Panoply - hair" /></a>
<a href='http://emilyspeed.co.uk/news/2012/03/07/panoply/panoply_legsweb/' title='Panoply - legs'><img width="150" height="150" src="http://emilyspeed.co.uk/news/wp-content/uploads/2012/03/panoply_legsweb-150x150.jpg" class="attachment-thumbnail" alt="Panoply - legs" title="Panoply - legs" /></a>

<p>Some images of my new work, Panoply, at the Bluecoat as part of Topophobia. I&#8217;ll be inside the work next on Saturday from 12 &#8211; 2pm and will post a schedule of future performances here very soon..</p>
<p>All images courtesy of Anne Eggebert.</p>
<p><em>Panoply,</em> 2012<br />
Space for a body: scaffold and painted wood.<br />
20ft x 3ft x 8ft</p>
<p><em>[A panoply is a complete suit of armour or a complete set of diverse components."panoply" refers to the full armour of a hoplite or heavy-armed soldier, i.e. the shield, breastplate, helmet and greaves, together with the sword and lance.] <a title="Panoply" href="http://en.wikipedia.org/wiki/Panoply" target="_blank">Source</a></em></p>
<p>Panoply is a kind of hiding place made high above the normal passageways of the gallery, shielding me from the other inhabitants, like armour for my body. Fractured glimpses of my body are visible as I move around the space. This narrow corridor is like a wooden cloak or carapace, but the privacy it affords also turns into a trap; a claustrophobic space I can&#8217;t leave without being seen.</p>
]]></content:encoded>
			<wfw:commentRss>http://emilyspeed.co.uk/news/2012/03/07/panoply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bound by Silence</title>
		<link>http://emilyspeed.co.uk/news/2012/03/05/bound-by-silence/</link>
		<comments>http://emilyspeed.co.uk/news/2012/03/05/bound-by-silence/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 09:16:34 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Artists' Books]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[New York State]]></category>
		<category><![CDATA[SUNY Cortland]]></category>

		<guid isPermaLink="false">http://emilyspeed.co.uk/news/?p=897</guid>
		<description><![CDATA[&#8216;and all of the spaces inbetween&#8217; will be in this exhibition of artists&#8217; books at SUNY Cortland, New York State from March 12th to April 6th. A catalogue will accompany the exhibition. Exhibiting artists: Dean Ebben, Jennifer Grimyser, Candance Hicks, Christopher K. Ho, Alison Knowles, Jessica Lagunas, Dani Leventhal, Barbara Rosenthal, Buzz Spector, Emily Speed. [...]]]></description>
			<content:encoded><![CDATA[<p>&#8216;and all of the spaces inbetween&#8217; will be in this exhibition of artists&#8217; books at SUNY Cortland, New York State from March 12th to April 6th. A catalogue will accompany the exhibition.</p>
<p>Exhibiting artists: <strong>Dean Ebben, Jennifer Grimyser, Candance Hicks, Christopher K. Ho, Alison Knowles, Jessica Lagunas, Dani Leventhal, Barbara Rosenthal, Buzz Spector, Emily Speed.</strong> With work from the permanent collection by <strong>Carl Andre, John Baldessari, Peter Bernett, Jenny Holzer, Jeffrey Keedy, Barbara Kruger, Edda Renous, Ed Ruscha and Linn Underhill.</strong></p>
<p>Exhibition flyer here: <a href="http://emilyspeed.co.uk/news/wp-content/uploads/2012/03/bound_exhibit_card.pdf">Bound by Silence</a></p>
<p>&#8220;These works examine the relationship between the visual elements and literary devices at play and emphasize the correlation between meaning and metaphor.  They were selected based on three criteria: the approach to craft tradition and the conceptual motivation, the source of the content, and the materiality of the language.  The purpose is to trace the heritage of these components back to the artist’s overall practice, most of them working with familiar forms, and to question the ways in which the information is being transmitted and consumed&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://emilyspeed.co.uk/news/2012/03/05/bound-by-silence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camp Out</title>
		<link>http://emilyspeed.co.uk/news/2012/02/02/camp-out/</link>
		<comments>http://emilyspeed.co.uk/news/2012/02/02/camp-out/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:12:37 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[St Louis]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://emilyspeed.co.uk/news/?p=884</guid>
		<description><![CDATA[Upcoming exhibition at Laumeier Sculpture Park: Camp Out: Finding Home in an Unstable World June 2 – September 16, 2012 Camp Out: Finding Home in an Unstable World is the third in a series of summer projects that will use the natural and cultural resources of St. Louis as a site for artistic inquiry and [...]]]></description>
			<content:encoded><![CDATA[<p>Upcoming exhibition at Laumeier Sculpture Park:</p>
<p><a title="Camp Out" href="http://www.laumeiersculpturepark.org/exhibitions/upcoming" target="_blank"><strong><em>Camp Out:</em></strong><em> Finding Home </em></a><em><a title="Camp Out" href="http://www.laumeiersculpturepark.org/exhibitions/upcoming" target="_blank">in an Unstable World</a><a href="http://emilyspeed.co.uk/news/wp-content/uploads/2012/02/DSC0593.jpg"><img class="alignleft size-large wp-image-894" title="Inhabitant" src="http://emilyspeed.co.uk/news/wp-content/uploads/2012/02/DSC0593-1024x680.jpg" alt="" width="1024" height="680" /></a><br />
</em></p>
<p><strong>June 2 – September 16, 2012</strong></p>
<p><em>Camp Out: Finding Home in an Unstable World</em> is the third in a series of summer projects that will use the natural and cultural resources of St. Louis as a site for artistic inquiry and production. The artists invited for <em>Camp Out</em> will conduct &#8220;action research&#8221; to comment on, add to or question the unique history of the St. Louis region and of the role artist’s play in addressing urgent social questions. The title <em>Camp Out</em> suggests the two extremes of living in the landscape. For some, camping is a deliberate &#8220;back-to-nature&#8221; experience precluded in our urbanized world. For other past and present global citizens, however, displacement from home and finding basic resources for living is a great struggle.</p>
<p>Laumeier will animate its public spaces by presenting artists whose practice addresses long-neglected issues of concern in our region, such as the disappearance of &#8220;public space&#8221;, the conversion of arable agricultural land for suburban sprawl or industrial use, the isolation that comes with suburban living and the persistent social and economic divisions between racial groups caused through the mechanisms of history. Artists for this project will work off of ancient and contemporary forms of human shelter, using new materials and processes to create unique sculptural forms. The resulting works will encompass shapes deeply rooted in nature to those that use new technologies to engage the aural and visual landscapes that say something about the way we live—or need to live—now. These projects will unpack a range of American myths, from the self-sufficiency of the rugged individual to the sense of land as empty and conquerable, where resource extraction is without consequence. This project signals a refreshed direction for Laumeier&#8217;s artistic goals, and will allow artists a unique opportunity to experiment with space.  <em> </em></p>
<p>Artists for the project include: <strong>BGL: Jasmin Bilodeau, Sébastien Giguère, and Nicolas Laverdière</strong> (Canada), <strong>Oliver Bishop-Young</strong> (UK), <strong>Cyprien Gaillard</strong> (France), <strong>Isabelle Hayeur</strong> (Canada), <strong>Edgar Martins</strong> (UK), <strong>Mary Mattingly</strong> (USA), <strong>Michael Rakowitz</strong> (USA), <strong>Emily Speed</strong> (UK), <strong>Dré Wapenaar</strong> (the Netherlands), <strong>Yin Xiuzhen</strong> (China), <strong>Kim Yasuda</strong> (USA).</p>
]]></content:encoded>
			<wfw:commentRss>http://emilyspeed.co.uk/news/2012/02/02/camp-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topophobia</title>
		<link>http://emilyspeed.co.uk/news/2012/01/15/topophobia-2/</link>
		<comments>http://emilyspeed.co.uk/news/2012/01/15/topophobia-2/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 11:31:25 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Central St Martin's]]></category>
		<category><![CDATA[Danielle Arnaud Gallery]]></category>
		<category><![CDATA[symposium]]></category>
		<category><![CDATA[Topophobia]]></category>

		<guid isPermaLink="false">http://emilyspeed.co.uk/news/?p=865</guid>
		<description><![CDATA[After a great opening at Danielle Arnaud Gallery, the exhibition is open and the publication on sale. There are some fantastic essays in the book and it&#8217;s beautifully designed by Ken Kirton &#8211; great use of different paper stocks and embossed cover. The book will be available as an e-book on Amazon shortly. I will [...]]]></description>
			<content:encoded><![CDATA[<p>After a great opening at <a title="DA" href="http://www.daniellearnaud.com/exhibitions/exhibition-topophobia.html" target="_blank">Danielle Arnaud Gallery</a>, the exhibition is open and the publication on sale. There are some fantastic essays in the book and it&#8217;s beautifully designed by <a title="KK" href="http://kenkirton.com/" target="_blank">Ken Kirton</a> &#8211; great use of different paper stocks and embossed cover. The book will be available as an e-book on Amazon shortly. I will be talking about my work in Topophobia at the Symposium at Central St Martins on 10th February &#8211; more information on this, the publication, artists, exhibition etc <a title="Topo" href="http://topophobia.co.uk/" target="_blank">HERE.
<a href='http://emilyspeed.co.uk/news/2012/01/15/topophobia-2/dsc_0679/' title='Essay'><img width="150" height="150" src="http://emilyspeed.co.uk/news/wp-content/uploads/2012/01/DSC_0679-150x150.jpg" class="attachment-thumbnail" alt="Essay" title="Essay" /></a>
<a href='http://emilyspeed.co.uk/news/2012/01/15/topophobia-2/dsc_0650/' title='Star Fort '><img width="150" height="150" src="http://emilyspeed.co.uk/news/wp-content/uploads/2012/01/DSC_0650-150x150.jpg" class="attachment-thumbnail" alt="Star Fort" title="Star Fort" /></a>
<a href='http://emilyspeed.co.uk/news/2012/01/15/topophobia-2/dsc_0678/' title='Topophobia'><img width="150" height="150" src="http://emilyspeed.co.uk/news/wp-content/uploads/2012/01/DSC_0678-150x150.jpg" class="attachment-thumbnail" alt="Topophobia" title="Topophobia" /></a>
</p>
<p></a></p>
<p><a title="Topo" href="http://topophobia.co.uk/" target="_blank"> </a></p>
<p><a title="Topo" href="http://topophobia.co.uk/" target="_blank"></a></p>
<p><a title="Topo" href="http://topophobia.co.uk/" target="_blank"> </a></p>
<p><a title="Topo" href="http://topophobia.co.uk/" target="_blank"></a></p>
<p><a title="Topo" href="http://topophobia.co.uk/" target="_blank"> </a></p>
<p><a title="Topo" href="http://topophobia.co.uk/" target="_blank"></a></p>
<p><a title="Topo" href="http://topophobia.co.uk/" target="_blank"> </a></p>
<p><a title="Topo" href="http://topophobia.co.uk/" target="_blank"></a></p>
<p><a title="Topo" href="http://topophobia.co.uk/" target="_blank"> </a></p>
<p><a title="Topo" href="http://topophobia.co.uk/" target="_blank"></a></p>
<p><a title="Topo" href="http://topophobia.co.uk/" target="_blank"> </a></p>
<p><a title="Topo" href="http://topophobia.co.uk/" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://emilyspeed.co.uk/news/2012/01/15/topophobia-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flat Pack</title>
		<link>http://emilyspeed.co.uk/news/2012/01/07/flat-pack-2/</link>
		<comments>http://emilyspeed.co.uk/news/2012/01/07/flat-pack-2/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 21:04:44 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[Hartington]]></category>
		<category><![CDATA[Jo Ball]]></category>
		<category><![CDATA[objects]]></category>
		<category><![CDATA[Work in Progress]]></category>

		<guid isPermaLink="false">http://emilyspeed.co.uk/news/?p=852</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://emilyspeed.co.uk/news/wp-content/uploads/2012/01/Flat-Pack-flyer.jpg"><img class="alignleft size-large wp-image-866" title="Flat Pack " src="http://emilyspeed.co.uk/news/wp-content/uploads/2012/01/Flat-Pack-flyer-1024x371.jpg" alt="" width="450" height="163" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://emilyspeed.co.uk/news/2012/01/07/flat-pack-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topophobia</title>
		<link>http://emilyspeed.co.uk/news/2012/01/02/topophobia/</link>
		<comments>http://emilyspeed.co.uk/news/2012/01/02/topophobia/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:32:07 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Danielle Arnaud Gallery]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[Star Fort]]></category>
		<category><![CDATA[Work in Progress]]></category>

		<guid isPermaLink="false">http://emilyspeed.co.uk/news/?p=849</guid>
		<description><![CDATA[Last few days in the studio on the work for the Topophobia exhibition, opening at Danielle Arnaud on 13th January. &#8216;Star Fort&#8217; will be a fold up structure built and documented in the gallery (some preliminary sketches for the work shown). The second leg of the show, at the Bluecoat from 2nd March, will also [...]]]></description>
			<content:encoded><![CDATA[<p>Last few days in the studio on the work for the <a title="Topo" href="http://www.daniellearnaud.com/exhibitions/exhibition-topophobia.html" target="_blank">Topophobia exhibition, opening at Danielle Arnaud on 13th January</a>. &#8216;Star Fort&#8217; will be a fold up structure built and documented in the gallery (some preliminary sketches for the work shown). The second leg of the show, at the Bluecoat from 2nd March, will also feature a newly commissioned work that will occupy the corridor space.
<a href='http://emilyspeed.co.uk/news/2012/01/02/topophobia/star-fortweb/' title='Star Fort'><img width="150" height="150" src="http://emilyspeed.co.uk/news/wp-content/uploads/2012/01/star-fortweb-150x150.jpg" class="attachment-thumbnail" alt="Star Fort" title="Star Fort" /></a>
<a href='http://emilyspeed.co.uk/news/2012/01/02/topophobia/star-fort1web/' title='Star Fort'><img width="150" height="150" src="http://emilyspeed.co.uk/news/wp-content/uploads/2012/01/star-fort1web-150x150.jpg" class="attachment-thumbnail" alt="Star Fort" title="Star Fort" /></a>
<a href='http://emilyspeed.co.uk/news/2012/01/02/topophobia/star-fort2web/' title='Star Fort'><img width="150" height="150" src="http://emilyspeed.co.uk/news/wp-content/uploads/2012/01/star-fort2web-150x150.jpg" class="attachment-thumbnail" alt="Star Fort" title="Star Fort" /></a>
</p>
<p>The fear of place and the manifestation of this in  contemporary art is the territory for TOPOPHOBIA. As an anxiety  disorder, this phobia is understood as an irrational dread of certain  places or situations, yet, considered as a cultural phenomenon  topophobia connects us to the existential human question of how each of  us finds our place in the world. The exhibition and related publication  take a look at the representation of place and space as threatened or  threatening.</p>
<p>TOPOPHOBIA is a group show featuring the work of ten UK and international artists. The range of media and approaches is wide.  			<strong>Anne Eggebert</strong> makes detailed drawings derived from images on Google Earth;  			<strong>Matthias Einhoff</strong> uses high-end corporate video techniques to make a spectacle of an urban wasteland;  			<strong>David Ferrando Giraut</strong> creates a state of anxiety with his filmic pan of the aftermath of a car accident;  			<strong>Polly Gould</strong> constructs distorted topographical watercolours reflected in the surface of a globe;  			<strong>Marja Helander</strong> depicts herself out of place between her two cultures of contemporary Finland and Sami nomadic heritage;  			<strong>Uta Kogelsberger</strong> reveals uncanny night visions of urban and desert America in her photographs;  			<strong>Almut Rink</strong> appropriates the 3D software used by architects to take the viewer on an imaginary journey in a virtual space;  			<strong>Abigail Reynolds</strong> exposes disjointed time and place in her use of old book illustrations in collages and assemblage.  			<strong>Emily Speed</strong> houses her body in a fortress made from shutters; and 			<strong>Louise K Wilson</strong> uses sound derived from her work at a previously top secret Cold War testing site.</p>
]]></content:encoded>
			<wfw:commentRss>http://emilyspeed.co.uk/news/2012/01/02/topophobia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

